Related work
Each component has prior art. The novelty is the integration of all four plus a full open-science reproducibility layer, demonstrated on a real prospective human survey study. Literature scan: mid-2026 (preprints flagged).
| Component | Nearest precedent | Established | Our difference |
|---|---|---|---|
| LLM authors instrument | Current Psychology 2025; EJPA 2024; PLOS ONE 2026; J. Patient-Rep. Outcomes 2025 | LLM-generated scales reproduce factor structure & reliability of gold-standard instruments | Authoring embedded in an EDC + reviewer + dashboard + open-science chain |
| Second LLM as reviewer | arXiv:2501.05985 (2025); ChatGPTest arXiv:2405.06329 | Generator+reviewer loop and LLM critique of item wording exist | Reviewer used as a formal, logged QC gate feeding registration-grade instruments |
| REDCap + LLM | Kaiyrbekov et al., JAMIA Open 2025; Vanderbilt/Stanford modules (grey lit) | LLM+REDCap capture works; AI-built REDCap instruments mostly grey lit | AI-assisted construction of registration-ready REDCap instruments, documented |
| AI-built dashboards | Informatics (MDPI) 2026; REDCap+dashboard+chatbot PMC12099335 (2025) | Generative-AI ETL/visualisation as methodology exists | Dashboard published openly as part of the reproducibility layer |
| Conceptual AI survey framework | Frontiers in Digital Health 2025 | A conceptual framework exists | We provide an implemented, end-to-end, reproducible pipeline + case study |
One-line verdict. Every brick is published; the building is not. DIVE-PL is a methods/framework paper with an implementation case study, citing precedents honestly.
Key references
- Exploring LLMs for Automated Generation and Adaptation of Questionnaires — arXiv:2501.05985
- ChatGPTest: questionnaire pretesting with GPT — arXiv:2405.06329
- Automated survey collection with LLM agents — JAMIA Open 2025
- Generative-AI-assisted clinical data processing & dashboards — Informatics (MDPI) 2026
- Rethinking survey development in health research with AI — Frontiers in Digital Health 2025
- REDCap + dashboards + AI chatbot architecture — PMC12099335 (2025)
- Automated psychology questionnaire generation with LLMs — PLOS ONE 2026